EURO
Fixtures, results and standings in one place.
Follow EURO on Swiftscores: live scores, full fixtures and results, the latest standings and every team in the competition.
Standings
Best 3rd placed teams
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 2 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 5 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 6 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Germany | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 2 | 2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | 4A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scotland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spain | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 2 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 4 | 4B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Albania | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 2 | 2C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denmark | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | 3C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | 4C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Serbia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Fixtures & results
- Winner SF 116:00Winner SF 2
- Winner QF 316:00Winner QF 4
- Winner QF 116:00Winner QF 2
- Winner EF 816:00Winner EF 7
- Winner EF 416:00Winner EF 2
- Winner EF 516:00Winner EF 6
- Winner EF 316:00Winner EF 1
- 1E16:003ABCD
- 1D16:002F
- 2D16:002E
- 1F16:003ABC
- 1C16:003DEF
- 1B16:003ADEF
- 2A16:002B
- 1A16:002C
- 4F16:001F
- 4E16:001E
- 2F16:003F
- 2E16:003E
- 4D16:001D
- 4C16:001C
- 2D16:003D
- 2C16:003C
- 4B16:001B
- 2B16:003B
- 4A16:001A
- 2A16:003A
- 2F16:004F
- 2E16:004E
- 1F16:003F
- 2D16:004D
- 1E16:003E
- 1D16:003D
- 2C16:004C
- 2B16:004B
- 1C16:003C
- 2A16:004A
- 1B16:003B
- 1A16:003A
- 3F16:004F
- 1F16:002F
- 3E16:004E
- 1E16:002E
- 1D16:002D
- 3D16:004D
- 3C16:004C
- 1C16:002C
- 3B16:004B
- 3A16:004A
- 1B16:002B
- 1A16:002A