National League Cup table
Latest positions, points and form.
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Halifax Town | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 2 | Scunthorpe United | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 3 | Wealdstone | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| 4 | Wolverhampton Wanderers U21 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 5 | Derby County U21 | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 6 | Nottingham Forest U21 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
| 7 | Gateshead FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 8 | Stoke City U21 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United U21 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Norwich City U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| 3 | Hornchurch | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 4 | Braintree Town | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 5 | Fulham U21 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 4 |
| 6 | Ipswich Town U21 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 2 |
| 7 | Worthing | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 8 | Aldershot Town | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough U21 | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
| 2 | Boreham Wood | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 3 | Tamworth | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
| 4 | Everton U21 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| 5 | Solihull Moors | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 6 | Leeds United U21 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 7 | Newcastle United U21 | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 |
| 8 | Hartlepool United | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Truro City | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Birmingham U21 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 5 |
| 3 | West Bromwich Albion U21 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| 4 | Woking | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 5 | Sutton United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 6 | Leicester City U21 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 7 | Boston United | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 8 | Southampton U21 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |