Premier Division table
Latest positions, points and form.
Isthmian Premier Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welling United | 10 | 8 | 0 | 2 | 20 | 9 | 11 | 24 |
| 2 | Enfield Town | 9 | 7 | 0 | 2 | 25 | 12 | 13 | 21 |
| 3 | Dartford | 10 | 7 | 0 | 3 | 16 | 11 | 5 | 21 |
| 4 | Carshalton Athletic | 11 | 7 | 0 | 4 | 18 | 19 | -1 | 21 |
| 5 | Lewes | 10 | 6 | 1 | 3 | 15 | 11 | 4 | 19 |
| 6 | Ramsgate | 10 | 5 | 1 | 4 | 23 | 14 | 9 | 16 |
| 7 | Dulwich Hamlet | 8 | 5 | 1 | 2 | 18 | 9 | 9 | 16 |
| 8 | Eastbourne Borough | 9 | 5 | 1 | 3 | 18 | 11 | 7 | 16 |
| 9 | Leatherhead | 9 | 4 | 3 | 2 | 17 | 15 | 2 | 15 |
| 10 | St Albans | 8 | 4 | 2 | 2 | 17 | 13 | 4 | 14 |
| 11 | Burgess Hill Town | 8 | 3 | 4 | 1 | 15 | 10 | 5 | 13 |
| 12 | Cray Wanderers | 8 | 3 | 3 | 2 | 18 | 12 | 6 | 12 |
| 13 | Chatham Town | 8 | 4 | 0 | 4 | 16 | 13 | 3 | 12 |
| 14 | Cheshunt | 10 | 2 | 5 | 3 | 9 | 13 | -4 | 11 |
| 15 | Wingate & Finchley | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 |
| 16 | Aveley | 10 | 3 | 1 | 6 | 17 | 18 | -1 | 10 |
| 17 | Brentwood Town | 9 | 3 | 0 | 6 | 15 | 16 | -1 | 9 |
| 18 | Maldon & Tiptree | 11 | 3 | 0 | 8 | 14 | 31 | -17 | 9 |
| 19 | Whyteleafe | 10 | 1 | 3 | 6 | 11 | 20 | -9 | 6 |
| 20 | Three Bridges | 9 | 1 | 2 | 6 | 16 | 28 | -12 | 5 |
| 21 | Whitehawk | 10 | 1 | 2 | 7 | 10 | 22 | -12 | 5 |
| 22 | Stanway Rovers | 9 | 1 | 1 | 7 | 7 | 23 | -16 | 4 |
Northern Premier Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleethorpes Town | 12 | 8 | 3 | 1 | 27 | 7 | 20 | 27 |
| 2 | Avro | 10 | 8 | 1 | 1 | 33 | 19 | 14 | 25 |
| 3 | Redcar Athletic | 12 | 7 | 4 | 1 | 23 | 11 | 12 | 25 |
| 4 | Guiseley | 11 | 7 | 1 | 3 | 24 | 11 | 13 | 22 |
| 5 | Workington | 12 | 6 | 3 | 3 | 23 | 19 | 4 | 21 |
| 6 | Warrington Rylands | 12 | 6 | 2 | 4 | 20 | 17 | 3 | 20 |
| 7 | Curzon | 10 | 6 | 1 | 3 | 21 | 11 | 10 | 19 |
| 8 | Alfreton Town | 12 | 6 | 0 | 6 | 18 | 13 | 5 | 18 |
| 9 | Warrington Town | 10 | 5 | 3 | 2 | 20 | 16 | 4 | 18 |
| 10 | Bury | 10 | 5 | 1 | 4 | 19 | 9 | 10 | 16 |
| 11 | Gainsborough | 10 | 5 | 1 | 4 | 20 | 14 | 6 | 16 |
| 12 | Lancaster City | 12 | 5 | 1 | 6 | 16 | 24 | -8 | 16 |
| 13 | Hyde United | 12 | 4 | 2 | 6 | 13 | 21 | -8 | 14 |
| 14 | Ashton United | 10 | 3 | 3 | 4 | 12 | 11 | 1 | 12 |
| 15 | Whitby | 11 | 4 | 0 | 7 | 17 | 32 | -15 | 12 |
| 16 | Stockton Town | 12 | 3 | 2 | 7 | 15 | 22 | -7 | 11 |
| 17 | Leek Town | 11 | 2 | 4 | 5 | 22 | 23 | -1 | 10 |
| 18 | Quorn | 11 | 2 | 4 | 5 | 18 | 27 | -9 | 10 |
| 19 | Emley | 11 | 2 | 4 | 5 | 10 | 22 | -12 | 10 |
| 20 | Bamber Bridge | 11 | 2 | 3 | 6 | 16 | 31 | -15 | 9 |
| 21 | Ilkeston Town | 12 | 2 | 1 | 9 | 7 | 26 | -19 | 7 |
| 22 | FC United of Manchester | 10 | 1 | 2 | 7 | 12 | 20 | -8 | 5 |
Southern Premier Division Central
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 9 | 9 | 0 | 0 | 29 | 10 | 19 | 27 |
| 2 | Bury Town | 9 | 8 | 0 | 1 | 18 | 8 | 10 | 24 |
| 3 | Bromsgrove Sporting | 9 | 7 | 1 | 1 | 17 | 8 | 9 | 22 |
| 4 | Alvechurch | 9 | 6 | 2 | 1 | 17 | 4 | 13 | 20 |
| 5 | Kettering Town FC | 9 | 5 | 3 | 1 | 16 | 6 | 10 | 18 |
| 6 | Rushall Olympic | 10 | 6 | 0 | 4 | 21 | 17 | 4 | 18 |
| 7 | Peterborough Sports | 10 | 4 | 4 | 2 | 19 | 15 | 4 | 16 |
| 8 | Anstey Nomads | 9 | 4 | 3 | 2 | 16 | 13 | 3 | 15 |
| 9 | Needham Market | 9 | 4 | 1 | 4 | 18 | 16 | 2 | 13 |
| 10 | Halesowen Town FC | 7 | 4 | 0 | 3 | 8 | 8 | 0 | 12 |
| 11 | Leiston | 9 | 3 | 2 | 4 | 17 | 17 | 0 | 11 |
| 12 | Redditch United | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 10 |
| 13 | Racing Club Warwick | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 |
| 14 | Bishop's Stortford | 9 | 3 | 1 | 5 | 10 | 13 | -3 | 10 |
| 15 | Stourbridge | 9 | 2 | 4 | 3 | 9 | 12 | -3 | 10 |
| 16 | Leamington | 9 | 2 | 3 | 4 | 12 | 14 | -2 | 9 |
| 17 | Worcester | 9 | 1 | 4 | 4 | 7 | 12 | -5 | 7 |
| 18 | Hitchin Town | 10 | 1 | 4 | 5 | 7 | 16 | -9 | 7 |
| 19 | Banbury United | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
| 20 | Stratford Town | 9 | 1 | 3 | 5 | 9 | 18 | -9 | 6 |
| 21 | Leighton Town | 9 | 1 | 2 | 6 | 12 | 20 | -8 | 5 |
| 22 | Stamford AFC | 9 | 0 | 0 | 9 | 1 | 25 | -24 | 0 |
Southern Premier Division South
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poole Town FC | 10 | 7 | 0 | 3 | 17 | 12 | 5 | 21 |
| 2 | Plymouth Parkway | 9 | 6 | 2 | 1 | 23 | 8 | 15 | 20 |
| 3 | Uxbridge | 9 | 6 | 2 | 1 | 19 | 8 | 11 | 20 |
| 4 | Hanworth Villa | 9 | 6 | 1 | 2 | 17 | 8 | 9 | 19 |
| 5 | Bath City | 9 | 5 | 2 | 2 | 13 | 8 | 5 | 17 |
| 6 | Frome Town | 10 | 4 | 3 | 3 | 17 | 13 | 4 | 15 |
| 7 | Chertsey Town | 9 | 4 | 2 | 3 | 20 | 15 | 5 | 14 |
| 8 | Taunton Town | 9 | 4 | 1 | 4 | 23 | 22 | 1 | 13 |
| 9 | Chichester City FC | 9 | 4 | 1 | 4 | 14 | 16 | -2 | 13 |
| 10 | Evesham United | 9 | 4 | 1 | 4 | 14 | 17 | -3 | 13 |
| 11 | Berkhamsted | 10 | 4 | 1 | 5 | 11 | 14 | -3 | 13 |
| 12 | Wimborne Town | 8 | 3 | 3 | 2 | 10 | 4 | 6 | 12 |
| 13 | Gosport Borough | 10 | 3 | 3 | 4 | 13 | 13 | 0 | 12 |
| 14 | Yate Town | 9 | 3 | 3 | 3 | 13 | 18 | -5 | 12 |
| 15 | Bracknell Town | 9 | 3 | 2 | 4 | 11 | 18 | -7 | 11 |
| 16 | Sholing | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
| 17 | Basingstoke | 9 | 2 | 3 | 4 | 14 | 16 | -2 | 9 |
| 18 | Hanwell Town | 8 | 1 | 4 | 3 | 7 | 10 | -3 | 7 |
| 19 | Gloucester City | 9 | 1 | 4 | 4 | 12 | 17 | -5 | 7 |
| 20 | Chippenham Town | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
| 21 | Havant and Waterlooville | 9 | 1 | 2 | 6 | 9 | 16 | -7 | 5 |
| 22 | Malvern Town | 9 | 1 | 2 | 6 | 13 | 25 | -12 | 5 |