Premier Division table
Latest positions, points and form.
Isthmian Premier Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 1 | Folkestone Invicta | 42 | 29 | 9 | 4 | 102 | 40 | 62 | 96 |
| 2 | Carshalton Athletic | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 3 | St Albans | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3 | Billericay | 42 | 24 | 10 | 8 | 81 | 48 | 33 | 82 |
| 4 | Dartford | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 5 | Eastbourne Borough | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 6 | Dulwich Hamlet | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| 7 | Enfield Town | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 8 | Ramsgate | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 9 | Burgess Hill Town | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 10 | Brentwood Town | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 11 | Chatham Town | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 12 | Welling United | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 12 | Chichester City FC | 42 | 14 | 13 | 15 | 57 | 63 | -6 | 55 |
| 13 | Maldon & Tiptree | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 |
| 14 | Cray Wanderers | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 15 | Cheshunt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | Aveley | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 17 | Stanway Rovers | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 18 | Wingate & Finchley | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 19 | Whitehawk | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 19 | Cray Valley Paper Mills | 42 | 11 | 9 | 22 | 54 | 80 | -26 | 42 |
| 20 | Lewes | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
| 20 | Hashtag United | 42 | 11 | 9 | 22 | 60 | 87 | -27 | 42 |
| 21 | Three Bridges | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 21 | Potters Bar Town | 42 | 9 | 3 | 30 | 46 | 94 | -48 | 30 |
| 22 | Whyteleafe | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 22 | Canvey | 42 | 6 | 9 | 27 | 40 | 87 | -47 | 27 |
Northern Premier Division
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleethorpes Town | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 1 | Hebburn Town | 40 | 23 | 10 | 7 | 75 | 41 | 34 | 79 |
| 2 | Avro | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| 2 | Hednesford | 40 | 22 | 11 | 7 | 62 | 35 | 27 | 77 |
| 3 | Ashton United | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 4 | Warrington Town | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 5 | Ilkeston Town | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 6 | Bury | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Redcar Athletic | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 8 | Warrington Rylands | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 9 | Gainsborough | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 10 | Guiseley | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 11 | Curzon | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 12 | Alfreton Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13 | Whitby | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 14 | Lancaster City | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 15 | Leek Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 16 | Emley | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 16 | Rushall Olympic | 40 | 12 | 11 | 17 | 48 | 61 | -13 | 47 |
| 17 | FC United of Manchester | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 18 | Hyde United | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 19 | Stockton Town | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 19 | Prescot Cables | 40 | 9 | 15 | 16 | 40 | 50 | -10 | 42 |
| 20 | Workington | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 20 | Morpeth Town FC | 40 | 12 | 6 | 22 | 38 | 54 | -16 | 42 |
| 21 | Quorn | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| 21 | Stocksbridge Park Steels | 40 | 8 | 12 | 20 | 38 | 65 | -27 | 36 |
| 22 | Bamber Bridge | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Southern Premier Division Central
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 1 | Harborough Town FC | 42 | 28 | 11 | 3 | 81 | 33 | 48 | 95 |
| 2 | Bromsgrove Sporting | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 2 | Spalding United | 42 | 25 | 10 | 7 | 103 | 54 | 49 | 85 |
| 3 | Bury Town | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 4 | Leiston | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 5 | Banbury United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 6 | Kettering Town FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 7 | Stourbridge | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 8 | Alvechurch | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 8 | Quorn | 42 | 19 | 8 | 15 | 78 | 71 | 7 | 65 |
| 9 | Needham Market | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 10 | Rushall Olympic | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 11 | Anstey Nomads | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 12 | Leighton Town | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 13 | Redditch United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 14 | Stratford Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 15 | Racing Club Warwick | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 16 | Leamington | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 17 | Worcester | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 18 | Bishop's Stortford | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 19 | Peterborough Sports | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 19 | St. Ives Town FC | 42 | 9 | 12 | 21 | 50 | 73 | -23 | 39 |
| 20 | Halesowen Town FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Barwell FC | 42 | 9 | 8 | 25 | 52 | 85 | -33 | 35 |
| 21 | Hitchin Town | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 21 | Royston Town | 42 | 5 | 10 | 27 | 35 | 82 | -47 | 25 |
| 22 | Stamford AFC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 22 | AFC Sudbury | 42 | 6 | 7 | 29 | 47 | 115 | -68 | 25 |
Southern Premier Division South
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frome Town | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 1 | Walton and Hersham | 42 | 29 | 5 | 8 | 94 | 42 | 52 | 92 |
| 2 | Chertsey Town | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Farnham Town | 42 | 25 | 9 | 8 | 90 | 50 | 40 | 84 |
| 3 | Uxbridge | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 4 | Plymouth Parkway | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 4 |
| 5 | Hanwell Town | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 6 | Bath City | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Yate Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 8 | Hanworth Villa | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 9 | Taunton Town | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 10 | Chichester City FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 11 | Poole Town FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12 | Sholing | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13 | Berkhamsted | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 14 | Evesham United | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 15 | Bracknell Town | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 3 |
| 16 | Chippenham Town | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 17 | Malvern Town | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 |
| 18 | Gosport Borough | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Gloucester City | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 19 | Weymouth | 42 | 13 | 8 | 21 | 53 | 71 | -18 | 47 |
| 20 | Basingstoke | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 20 | Dorchester Town | 42 | 9 | 13 | 20 | 48 | 79 | -31 | 40 |
| 21 | Wimborne Town | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 21 | Hungerford Town | 42 | 9 | 11 | 22 | 47 | 87 | -40 | 38 |
| 22 | Havant and Waterlooville | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 22 | Tiverton | 42 | 5 | 3 | 34 | 39 | 115 | -76 | 18 |