Andreas Weimann
Attacker · Rapid Wien · Austria
Andreas Weimann is a 35-year-old Attacker who plays for Rapid Wien, representing Austria at international level. Below are Andreas Weimann's latest season statistics, career history and recent match performances.
Player profile
| Position | Attacker |
|---|---|
| Age | 35 |
| Height | 188 cm |
| Preferred foot | Right |
| Nationality | Austria |
| Shirt number | 26 |
Season statistics
| Goals | 1 |
|---|---|
| xG | 1.79 |
| xGOT | 1.22 |
| xG excl. penalty | 1.79 |
| Shots | 16 |
| Shots on target | 5 |
| Headed shots | 3 |
| Assists | 3 |
| xA | 1.55 |
| Accurate passes | 112 |
| Pass accuracy | 71.8 |
| Accurate long balls | 7 |
| Long ball accuracy | 43.8 |
| Chances created | 8 |
| Big chances created | 4 |
| Dribbles | 4 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Rapid Wien | 2026 - Now | 17 | 1 | 0 |
| Derby County | 2025 - 2026 | 27 | 1 | 3 |
| Blackburn Rovers | 2024 - 2025 | 34 | 9 | 2 |
| Bristol City | 2024 - 2024 | |||
| West Bromwich Albion | 2024 - 2024 | 13 | 2 | 2 |
| Bristol City | 2018 - 2024 | 216 | 51 | 29 |
| Derby County | 2017 - 2018 | 43 | 5 | 6 |
| Wolverhampton Wanderers | 2017 - 2017 | 21 | 3 | 2 |
| Derby County | 2015 - 2017 | 45 | 4 | 0 |
| Aston Villa | 2011 - 2015 | 126 | 24 | 8 |
| Watford | 2011 - 2011 | 3 | 0 | 0 |
| Aston Villa | 2011 - 2011 | 1 | 0 | 0 |
| Watford | 2011 - 2011 | 19 | 4 | 1 |
| Aston Villa | 2009 - 2011 | 2 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-25 | Ried | Bundesliga ECL Playoff | 3 - 0 | 6.1 |
| 2026-05-22 | Ried | Bundesliga ECL Playoff | 2 - 1 | 6.0 |
| 2026-05-17 | Sturm Graz | Bundesliga Championship Group | 2 - 0 | 6.2 |
| 2026-05-10 | Austria Wien | Bundesliga Championship Group | 0 - 2 | 6.4 |
| 2026-05-04 | LASK | Bundesliga Championship Group | 3 - 1 | 6.0 |
| 2026-04-26 | Salzburg | Bundesliga Championship Group | 1 - 0 | 6.5 |
| 2026-04-22 | Hartberg | Bundesliga Championship Group | 0 - 2 | 6.2 |
| 2026-04-19 | Hartberg | Bundesliga Championship Group | 2 - 2 | 7.0 |
| 2026-04-12 | Austria Wien | Bundesliga Championship Group | 1 - 1 | 6.1 |
| 2026-04-05 | Sturm Graz | Bundesliga Championship Group | 0 - 2 | 6.0 |