Anselmo Ramon
Attacker · Goias · Brazil
Anselmo Ramon is a 38-year-old Attacker who plays for Goias, representing Brazil at international level. Below are Anselmo Ramon's latest season statistics, career history and recent match performances.
Player profile
| Position | Attacker |
|---|---|
| Age | 38 |
| Height | 176 cm |
| Preferred foot | Right |
| Nationality | Brazil |
| Shirt number | 9 |
| Contract until | 2026-11-30 |
Season statistics
| Goals | 5 |
|---|---|
| xG | 6.52 |
| xGOT | 7.08 |
| Penalty goals | 1 |
| xG excl. penalty | 4.95 |
| Shots | 23 |
| Shots on target | 11 |
| Headed shots | 7 |
| Assists | 1 |
| xA | 0.79 |
| Accurate passes | 111 |
| Pass accuracy | 75.5 |
| Accurate long balls | 4 |
| Long ball accuracy | 57.1 |
| Chances created | 11 |
| Big chances created | 2 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Goias | 2025 - Now | 67 | 24 | 2 |
| CRB | 2022 - 2025 | 177 | 64 | 11 |
| Chapecoense AF | 2020 - 2021 | 81 | 21 | 7 |
| Vitoria | 2019 - 2019 | 32 | 7 | 4 |
| Guarani | 2018 - 2019 | 13 | 2 | 0 |
| Zhejiang Professional | 2014 - 2018 | 67 | 35 | 10 |
| Cruzeiro | 2011 - 2014 | 83 | 25 | 4 |
| Osasco Sporting | 2011 - 2011 | 17 | 10 | 0 |
| CFR Cluj | 2010 - 2010 | 3 | 0 | 0 |
| Avai FC | 2010 - 2010 | 4 | 0 | 0 |
| Rio Branco EC | 2010 - 2010 | 13 | 5 | 0 |
| Kashiwa Reysol | 2009 - 2009 | 5 | 0 | 0 |
| AD Cabofriense | 2009 - 2009 | 11 | 6 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-06-14 | Athletic Club | Serie B | 1 - 1 | 6.2 |
| 2026-06-10 | Novorizontino | Serie B | 0 - 4 | 5.6 |
| 2026-05-30 | Atletico GO | Serie B | 1 - 1 | 7.7 |
| 2026-05-24 | Avai FC | Serie B | 0 - 2 | 7.8 |
| 2026-05-16 | Botafogo SP | Serie B | 1 - 0 | 7.5 |
| 2026-05-13 | Cruzeiro | Copa do Brasil | 1 - 0 | 6.0 |
| 2026-05-09 | Vila Nova | Serie B | 1 - 0 | 7.2 |
| 2026-05-02 | Fortaleza | Serie B | 4 - 1 | 5.8 |
| 2026-04-26 | Sao Bernardo | Serie B | 1 - 0 | 6.5 |
| 2026-04-22 | Cruzeiro | Copa do Brasil | 2 - 2 | 6.4 |