Ayo Simon Okosun
Midfielder · Hvidovre · Denmark
Ayo Simon Okosun is a 33-year-old Midfielder who plays for Hvidovre, representing Denmark at international level. Below are Ayo Simon Okosun's latest season statistics, career history and recent match performances.
Player profile
| Position | Midfielder |
|---|---|
| Age | 33 |
| Height | 198 cm |
| Preferred foot | Right |
| Nationality | Denmark |
| Shirt number | 6 |
Season statistics
| Goals | 3 |
|---|---|
| Shots | 17 |
| Shots on target | 6 |
| Headed shots | 13 |
| Assists | 0 |
| Accurate passes | 530 |
| Pass accuracy | 77.9 |
| Accurate long balls | 11 |
| Long ball accuracy | 35.5 |
| Chances created | 17 |
| Big chances created | 1 |
| Dribbles | 6 |
| Dribbles success rate | 46.2 |
| Duels won | 135 |
| Duels won % | 57.7 |
| Aerials won | 74 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Hvidovre | 2025 - Now | 18 | 3 | 0 |
| Vendsyssel FF | 2023 - 2025 | 71 | 9 | 2 |
| OB | 2020 - 2023 | 61 | 2 | 1 |
| FC Midtjylland | 2020 - 2020 | |||
| AC Horsens | 2019 - 2020 | 28 | 5 | 3 |
| FC Midtjylland | 2018 - 2019 | 22 | 4 | 1 |
| AC Horsens | 2017 - 2018 | 33 | 7 | 0 |
| Vendsyssel FF | 2015 - 2017 | 54 | 11 | 0 |
| Grosseto | 2014 - 2015 | 11 | 0 | 0 |
| AB | 2012 - 2014 | 38 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-25 | Esbjerg fB | 1. Division Promotion Group | 1 - 4 | 6.5 |
| 2026-05-09 | Lyngby | 1. Division Promotion Group | 0 - 2 | 7.3 |
| 2026-05-03 | Kolding IF | 1. Division Promotion Group | 1 - 1 | 7.2 |
| 2026-04-25 | AC Horsens | 1. Division Promotion Group | 1 - 1 | 6.5 |
| 2026-04-21 | Kolding IF | 1. Division Promotion Group | 2 - 1 | 8.7 |
| 2026-04-18 | Lyngby | 1. Division Promotion Group | 2 - 1 | 6.8 |
| 2026-04-10 | Esbjerg fB | 1. Division Promotion Group | 1 - 0 | 7.7 |
| 2026-04-03 | Hillerød | 1. Division Promotion Group | 1 - 1 | 7.6 |
| 2026-03-21 | AC Horsens | 1. Division | 0 - 4 | 7.9 |
| 2026-03-15 | Kolding IF | 1. Division | 0 - 0 | 6.9 |