Bruno Carvalho
Midfielder · FC Metaloglobus Bucuresti · Cape Verde
Bruno Carvalho is a 28-year-old Midfielder who plays for FC Metaloglobus Bucuresti, representing Cape Verde at international level. Below are Bruno Carvalho's latest season statistics, career history and recent match performances.
Player profile
| Position | Midfielder |
|---|---|
| Age | 28 |
| Height | 180 cm |
| Nationality | Cape Verde |
| Shirt number | 6 |
| Contract until | 2026-06-30 |
Season statistics
| Goals | 0 |
|---|---|
| Shots | 10 |
| Shots on target | 2 |
| Headed shots | 1 |
| Assists | 0 |
| Accurate passes | 751 |
| Pass accuracy | 85.1 |
| Accurate long balls | 29 |
| Long ball accuracy | 55.8 |
| Chances created | 10 |
| Dribbles | 6 |
| Dribbles success rate | 85.7 |
| Duels won | 73 |
| Duels won % | 47.1 |
| Aerials won | 22 |
| Aerials won % | 41.5 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| FC Metaloglobus Bucuresti | 2025 - Now | 26 | 0 | 0 |
| Tirsense | 2024 - 2025 | 28 | 1 | 0 |
| Anadia | 2023 - 2024 | 15 | 0 | 0 |
| Oliveira Hospital | 2021 - 2023 | 54 | 1 | 0 |
| Grupo Sportivo de Loures | 2020 - 2021 | 26 | 0 | 0 |
| UD Santarém | 2020 - 2020 | 1 | 0 | 0 |
| Sacavenense | 2019 - 2020 | 20 | 0 | 0 |
| ARC Oleiros | 2018 - 2019 | 27 | 0 | 0 |
| Centro Desportivo e Cultural de Montalegre | 2017 - 2018 | 18 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-18 | FCV Farul Constanta | Superliga Relegation Group | 0 - 1 | 6.2 |
| 2026-05-11 | Hermannstadt | Superliga Relegation Group | 2 - 2 | 7.8 |
| 2026-05-02 | Otelul Galati | Superliga Relegation Group | 2 - 2 | 6.3 |
| 2026-04-27 | FC Unirea Slobozia | Superliga Relegation Group | 1 - 1 | 7.4 |
| 2026-04-20 | Botosani | Superliga Relegation Group | 3 - 2 | 0 |
| 2026-04-13 | Csikszereda Miercurea Ciuc | Superliga Relegation Group | 0 - 1 | 7.5 |
| 2026-04-05 | UTA Arad | Superliga Relegation Group | 5 - 1 | 5.0 |
| 2026-03-21 | Petrolul Ploiesti | Superliga Relegation Group | 1 - 0 | 7.6 |
| 2026-03-15 | FCSB | Superliga Relegation Group | 0 - 0 | 7.0 |
| 2026-03-07 | UTA Arad | Superliga | 2 - 2 | 6.5 |