Bryan
Left Back · Betim · Brazil
Bryan is a 34-year-old Left Back who plays for Betim, representing Brazil at international level. Below are Bryan's latest season statistics, career history and recent match performances.
Player profile
| Position | Left Back |
|---|---|
| Age | 34 |
| Height | 176 cm |
| Preferred foot | Left |
| Nationality | Brazil |
Season statistics
| Goals | 0 |
|---|---|
| Shots | 11 |
| Shots on target | 3 |
| Headed shots | 3 |
| Assists | 0 |
| Accurate passes | 210 |
| Pass accuracy | 75.8 |
| Accurate long balls | 21 |
| Long ball accuracy | 46.7 |
| Chances created | 15 |
| Big chances created | 3 |
| Successful crosses | 13 |
| Cross accuracy | 33.3 |
| Dribbles | 8 |
| Dribbles success rate | 66.7 |
| Duels won | 41 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Betim | 2026 - Now | 5 | 0 | 0 |
| Paulista FC | 2026 - 2026 | 6 | 0 | 0 |
| Itabirito | 2025 - 2026 | 8 | 0 | 0 |
| Rio Branco ES | 2025 - 2025 | 1 | 0 | 0 |
| Itabirito | 2024 - 2025 | 30 | 2 | 1 |
| FK Aksu | 2023 - 2024 | 23 | 2 | 0 |
| FC Astana | 2022 - 2022 | 26 | 0 | 0 |
| Atyrau | 2021 - 2022 | 30 | 5 | 0 |
| Alashkert FC | 2020 - 2021 | 23 | 2 | 0 |
| CRB | 2019 - 2019 | 17 | 0 | 1 |
| Vitória | 2018 - 2018 | 24 | 1 | 1 |
| Cruzeiro | 2016 - 2017 | 31 | 0 | 3 |
| América-MG | 2015 - 2016 | 40 | 5 | 2 |
| Ponte Preta | 2014 - 2014 | 28 | 1 | 3 |
| Portuguesa | 2013 - 2014 | 20 | 0 | 4 |
| América-MG | 2013 - 2013 | 4 | 0 | 0 |
| SL Benfica II | 2013 - 2013 | 6 | 0 | 0 |
| América-MG | 2012 - 2012 | 46 | 3 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-07-13 | CSA | Série D | 4 - 0 | 0 |
| 2026-07-04 | CSA | Série D | 1 - 0 | 0 |
| 2026-06-27 | Vitória-ES | Série D | 2 - 0 | 0 |
| 2026-06-20 | Vitória-ES | Série D | 1 - 0 | 0 |
| 2026-06-14 | Operário-MS | Série D | 2 - 1 | 0 |
| 2026-02-14 | Atlético-MG | Mineiro | 2 - 7 | 5.6 |
| 2026-02-06 | Betim | Mineiro | 0 - 2 | 7.6 |
| 2026-02-01 | Tombense | Mineiro | 2 - 3 | 6.0 |
| 2026-01-24 | URT | Mineiro | 2 - 1 | 6.9 |
| 2026-01-21 | Uberlândia | Mineiro | 0 - 1 | 7.6 |