Jordan Larsson
Midfielder · FC København · Sweden
Jordan Larsson is a 29-year-old Midfielder who plays for FC København, representing Sweden at international level. Below are Jordan Larsson's latest season statistics, career history and recent match performances.
Player profile
| Position | Midfielder |
|---|---|
| Age | 29 |
| Height | 175 cm |
| Preferred foot | Left |
| Nationality | Sweden |
| Shirt number | 11 |
| Contract until | 2027-06-30 |
Season statistics
| Goals | 13 |
|---|---|
| xG | 9.84 |
| xGOT | 11.06 |
| Penalty goals | 4 |
| xG excl. penalty | 6.68 |
| Shots | 69 |
| Shots on target | 27 |
| Headed shots | 4 |
| Assists | 8 |
| xA | 8.46 |
| Accurate passes | 673 |
| Pass accuracy | 83.9 |
| Accurate long balls | 19 |
| Long ball accuracy | 55.9 |
| Chances created | 56 |
| Big chances created | 12 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| FC København | 2023 - Now | 124 | 33 | 14 |
| FC København | 2023 - 2023 | 16 | 6 | 0 |
| Schalke 04 | 2022 - 2023 | 12 | 0 | 0 |
| AIK | 2022 - 2022 | 11 | 3 | 3 |
| Spartak Moscow | 2019 - 2022 | 83 | 27 | 8 |
| IFK Norrköping | 2018 - 2019 | 51 | 18 | 1 |
| NEC Nijmegen | 2017 - 2018 | 24 | 4 | 3 |
| Helsingborg | 2014 - 2017 | 73 | 18 | 2 |
| Högaborgs BK | 2014 - 2014 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-21 | Brøndby IF | Superligaen ECL Playoff | 1 - 3 | 7.9 |
| 2026-05-17 | Randers FC | Superligaen Relegation Group | 5 - 0 | 9.6 |
| 2026-05-14 | FC Midtjylland | DBU Pokalen | 0 - 1 | 5.6 |
| 2026-05-10 | Silkeborg | Superligaen Relegation Group | 0 - 4 | 6.6 |
| 2026-05-03 | Fredericia | Superligaen Relegation Group | 3 - 3 | 7.7 |
| 2026-04-27 | Vejle Boldklub | Superligaen Relegation Group | 3 - 0 | 8.9 |
| 2026-04-22 | OB | Superligaen Relegation Group | 2 - 1 | 8.9 |
| 2026-04-19 | Vejle Boldklub | Superligaen Relegation Group | 1 - 4 | 6.4 |
| 2026-04-12 | Randers FC | Superligaen Relegation Group | 1 - 2 | 7.1 |
| 2026-04-05 | Silkeborg | Superligaen Relegation Group | 7 - 0 | 9.3 |