Keylor Navas
Goalkeeper · Pumas · Pumas
Keylor Navas is a 39-year-old Goalkeeper who plays for Pumas, representing Pumas at international level. Below are Keylor Navas's latest season statistics, career history and recent match performances.
Player profile
| Position | Goalkeeper |
|---|---|
| Age | 39 |
| Height | 185 cm |
| Preferred foot | Right |
| Nationality | Pumas |
| Shirt number | 1 |
| Contract until | 2027-06-30 |
Season statistics
| Saves | 6 |
|---|---|
| Save percentage | 60.0 |
| Goals conceded | 4 |
| Goals prevented | -0.06 |
| Clean sheets | 1 |
| Error led to goal | 0 |
| Acted as sweeper | 1 |
| High claims | 1 |
| Accurate passes | 48 |
| Pass accuracy | 80.0 |
| Accurate long balls | 9 |
| Long ball accuracy | 45.0 |
| xA | 0.00 |
| Yellow cards | 0 |
| Red cards | 0 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Pumas | 2025 - Now | 42 | 0 | 0 |
| Newell's Old Boys | 2025 - 2025 | 16 | 0 | 0 |
| Paris Saint-Germain | 2023 - 2024 | 6 | 0 | 0 |
| Nottingham Forest | 2023 - 2023 | 17 | 0 | 0 |
| Paris Saint-Germain | 2019 - 2023 | 108 | 0 | 0 |
| Real Madrid | 2014 - 2019 | 162 | 0 | 0 |
| Levante | 2012 - 2014 | 64 | 0 | 0 |
| Levante | 2011 - 2012 | 6 | 0 | 0 |
| Albacete | 2010 - 2011 | 36 | 0 | 0 |
| Deportivo Saprissa | 2008 - 2010 | 36 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-25 | Cruz Azul | Liga MX Clausura Playoff | 1 - 2 | 6.8 |
| 2026-05-22 | Cruz Azul | Liga MX Clausura Playoff | 0 - 0 | 8.5 |
| 2026-05-18 | Pachuca | Liga MX Clausura Playoff | 1 - 0 | 7.6 |
| 2026-05-15 | Pachuca | Liga MX Clausura Playoff | 1 - 0 | 6.7 |
| 2026-05-11 | CF America | Liga MX Clausura Playoff | 3 - 3 | 7.0 |
| 2026-05-03 | CF America | Liga MX Clausura Playoff | 3 - 3 | 6.1 |
| 2026-04-25 | Pachuca | Liga MX Clausura | 0 - 2 | 8.0 |
| 2026-04-18 | Atletico de San Luis | Liga MX Clausura | 0 - 2 | 7.9 |
| 2026-04-12 | Mazatlan FC | Liga MX Clausura | 3 - 1 | 7.9 |
| 2026-04-06 | Chivas | Liga MX Clausura | 2 - 2 | 8.4 |