Marcus Índio
Attacker · Nagoya Grampus · Brazil
Marcus Índio is a 28-year-old Attacker who plays for Nagoya Grampus, representing Brazil at international level. Below are Marcus Índio's latest season statistics, career history and recent match performances.
Player profile
| Position | Attacker |
|---|---|
| Age | 28 |
| Height | 176 cm |
| Preferred foot | Left |
| Nationality | Brazil |
| Shirt number | 25 |
Season statistics
| Goals | 0 |
|---|---|
| xG | 2.26 |
| xGOT | 0.77 |
| xG excl. penalty | 2.26 |
| Shots | 27 |
| Shots on target | 6 |
| Headed shots | 9 |
| Assists | 2 |
| xA | 1.26 |
| Accurate passes | 101 |
| Pass accuracy | 66.0 |
| Accurate long balls | 6 |
| Long ball accuracy | 46.2 |
| Chances created | 6 |
| Big chances created | 1 |
| Successful crosses | 2 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Nagoya Grampus | 2026 - Now | 7 | 0 | 2 |
| FC Imabari | 2022 - 2026 | 140 | 53 | 23 |
| Retro FC | 2022 - 2022 | |||
| Criciuma | 2021 - 2021 | 11 | 0 | 0 |
| Brusque | 2020 - 2021 | 7 | 0 | 0 |
| Camboriú FC | 2020 - 2020 | |||
| CA Penapolense | 2020 - 2020 | 3 | 1 | 0 |
| AD Cabofriense | 2019 - 2020 | 6 | 0 | 0 |
| Volta Redonda | 2019 - 2019 | 11 | 1 | 0 |
| AD Cabofriense | 2019 - 2019 | 11 | 1 | 0 |
| Figueirense | 2018 - 2018 | |||
| CA Tubarão | 2017 - 2018 | 16 | 3 | 0 |
| Figueirense | 2016 - 2017 | 29 | 2 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-03-18 | Sanfrecce Hiroshima | J. League 100 Year Vision League West | 2 - 1 | 6.8 |
| 2026-03-14 | Vissel Kobe | J. League 100 Year Vision League West | 0 - 3 | 6.1 |
| 2026-03-07 | Avispa Fukuoka | J. League 100 Year Vision League West | 1 - 5 | 8.9 |
| 2026-03-01 | Fagiano Okayama FC | J. League 100 Year Vision League West | 1 - 1 | 6.9 |
| 2026-02-21 | V-Varen Nagasaki | J. League 100 Year Vision League West | 1 - 3 | 6.2 |
| 2026-02-15 | Gamba Osaka | J. League 100 Year Vision League West | 0 - 0 | 7.4 |
| 2026-02-08 | Shimizu S-Pulse | J. League 100 Year Vision League West | 1 - 0 | 7.0 |
| 2025-11-23 | Hokkaido Consadole Sapporo | J. League 2 | 1 - 1 | 0 |
| 2025-11-09 | Montedio Yamagata | J. League 2 | 2 - 1 | 0 |
| 2025-11-02 | Vegalta Sendai | J. League 2 | 3 - 2 | 0 |