Matías Dituro
Goalkeeper · Elche · Argentina
Matías Dituro is a 39-year-old Goalkeeper who plays for Elche, representing Argentina at international level. Below are Matías Dituro's latest season statistics, career history and recent match performances.
Player profile
| Position | Goalkeeper |
|---|---|
| Age | 39 |
| Height | 191 cm |
| Preferred foot | Right |
| Nationality | Argentina |
| Shirt number | 1 |
| Contract until | 2027-06-30 |
Season statistics
| Saves | 64 |
|---|---|
| Save percentage | 68.8 |
| Goals conceded | 29 |
| Goals prevented | -0.89 |
| Clean sheets | 4 |
| Penalty saves | 0 |
| Penalties conceded | 4 |
| Penalty save % | 0.0 |
| Error led to goal | 2 |
| Acted as sweeper | 21 |
| High claims | 28 |
| Accurate passes | 890 |
| Pass accuracy | 75.4 |
| Accurate long balls | 274 |
| Long ball accuracy | 49.9 |
| Chances created | 2 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Elche | 2024 - Now | 85 | 0 | 0 |
| Fatih Karagümrük | 2023 - 2024 | 11 | 0 | 0 |
| Universidad Catolica | 2022 - 2023 | 36 | 0 | 0 |
| Celta Vigo | 2021 - 2022 | 39 | 0 | 0 |
| Universidad Catolica | 2018 - 2021 | 123 | 0 | 1 |
| Bolivar | 2017 - 2017 | 46 | 1 | 0 |
| Antofagasta | 2015 - 2016 | 50 | 1 | 0 |
| Jorge Wilstermann | 2014 - 2015 | 45 | 4 | 0 |
| Aurora | 2014 - 2014 | 22 | 0 | 0 |
| Rubio Nu | 2014 - 2014 | |||
| Guillermo Brown | 2013 - 2013 | 13 | 0 | 0 |
| Douglas Haig | 2012 - 2013 | 3 | 0 | 0 |
| Celta Fortuna | 2011 - 2012 | 15 | 0 | 0 |
| Celta Vigo | 2012 - 2012 | |||
| Deportivo Alaves | 2011 - 2011 | 12 | 0 | 0 |
| Colegio Nacional de Iquitos | 2010 - 2010 | 37 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-23 | Girona | LaLiga | 1 - 1 | 6.7 |
| 2026-05-17 | Getafe | LaLiga | 1 - 0 | 7.1 |
| 2026-05-12 | Real Betis | LaLiga | 2 - 1 | 5.8 |
| 2026-05-09 | Deportivo Alaves | LaLiga | 1 - 1 | 7.1 |
| 2026-05-03 | Celta Vigo | LaLiga | 3 - 1 | 5.2 |
| 2026-04-26 | Real Oviedo | LaLiga | 1 - 2 | 7.6 |
| 2026-04-22 | Atletico Madrid | LaLiga | 3 - 2 | 6.6 |
| 2026-04-11 | Valencia | LaLiga | 1 - 0 | 8.2 |
| 2026-04-03 | Rayo Vallecano | LaLiga | 1 - 0 | 7.3 |
| 2026-03-21 | Mallorca | LaLiga | 2 - 1 | 7.0 |