Matías Dituro
Keeper · Elche · Argentina
Matías Dituro is a 39-year-old Keeper who plays for Elche, representing Argentina at international level. Below are Matías Dituro's latest season statistics, career history and recent match performances.
Player profile
| Position | Keeper |
|---|---|
| Age | 39 |
| Height | 191 cm |
| Preferred foot | Right |
| Nationality | Argentina |
| Shirt number | 1 |
| Contract until | 2027-06-30 |
Season statistics
| Saves | 18 |
|---|---|
| Save percentage | 51.4 |
| Goals conceded | 17 |
| Goals prevented | -2.53 |
| Clean sheets | 0 |
| Penalty saves | 0 |
| Penalties conceded | 1 |
| Penalty saves % | 0.0 |
| Error led to goal | 1 |
| Acted as sweeper | 5 |
| High claims | 7 |
| Accurate passes | 215 |
| Pass accuracy | 64.0 |
| Accurate long balls | 64 |
| Long ball accuracy | 35.6 |
| xA | 0.01 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Elche | 2024 - Now | 92 | 0 | 0 |
| Fatih Karagümrük | 2023 - 2024 | 11 | 0 | 0 |
| Universidad Católica | 2022 - 2023 | 36 | 0 | 0 |
| Celta Vigo | 2021 - 2022 | 39 | 0 | 0 |
| Universidad Católica | 2018 - 2021 | 123 | 0 | 1 |
| Bolívar | 2017 - 2017 | 46 | 1 | 0 |
| Antofagasta | 2015 - 2016 | 50 | 1 | 0 |
| Jorge Wilstermann | 2014 - 2015 | 45 | 4 | 0 |
| Aurora | 2014 - 2014 | 22 | 0 | 0 |
| Rubio Ñú | 2014 - 2014 | |||
| Guillermo Brown | 2013 - 2013 | 13 | 0 | 0 |
| Douglas Haig | 2012 - 2013 | 3 | 0 | 0 |
| Celta Fortuna | 2011 - 2012 | 15 | 0 | 0 |
| Celta Vigo | 2012 - 2012 | |||
| Deportivo Alavés | 2011 - 2011 | 12 | 0 | 0 |
| Colegio Nacional de Iquitos | 2010 - 2010 | 37 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-09-18 | Espanyol | LaLiga | 1 - 3 | 7.7 |
| 2026-09-15 | Real Madrid | LaLiga | 2 - 3 | 5.7 |
| 2026-09-12 | Athletic Club | LaLiga | 1 - 1 | 6.9 |
| 2026-09-07 | Real Sociedad | LaLiga | 2 - 3 | 5.3 |
| 2026-08-28 | Racing Santander | LaLiga | 3 - 2 | 4.9 |
| 2026-08-23 | Barcelona | LaLiga | 0 - 5 | 5.3 |
| 2026-08-17 | Deportivo A Coruña | LaLiga | 1 - 1 | 6.0 |
| 2026-05-23 | Girona | LaLiga | 1 - 1 | 6.7 |
| 2026-05-17 | Getafe | LaLiga | 1 - 0 | 7.1 |
| 2026-05-12 | Real Betis | LaLiga | 2 - 1 | 5.8 |