Nacho Pais
Midfielder · Banfield · Argentina
Nacho Pais is a 26-year-old Midfielder who plays for Banfield, representing Argentina at international level. Below are Nacho Pais's latest season statistics, career history and recent match performances.
Player profile
| Position | Midfielder |
|---|---|
| Age | 26 |
| Height | 175 cm |
| Preferred foot | Right |
| Nationality | Argentina |
| Shirt number | 35 |
Season statistics
| Goals | 0 |
|---|---|
| xG | 0.69 |
| xGOT | 0.93 |
| xG excl. penalty | 0.69 |
| Shots | 16 |
| Shots on target | 4 |
| Assists | 0 |
| xA | 0.37 |
| Accurate passes | 315 |
| Pass accuracy | 76.3 |
| Accurate long balls | 30 |
| Long ball accuracy | 46.9 |
| Chances created | 8 |
| Successful crosses | 1 |
| Cross accuracy | 25.0 |
| Dribbles | 5 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Banfield | 2026 - Now | 14 | 0 | 1 |
| Danubio | 2025 - 2026 | 14 | 0 | 0 |
| Cherno More Varna | 2024 - 2025 | 16 | 0 | 0 |
| Antequera | 2023 - 2024 | 25 | 0 | 0 |
| Cartagena | 2022 - 2023 | 1 | 0 | 0 |
| FC Cartagena-La Unión | 2022 - 2023 | 31 | 2 | 0 |
| Antequera | 2021 - 2022 | 31 | 1 | 0 |
| Cartagena | 2021 - 2021 | |||
| FC Cartagena-La Unión | 2020 - 2021 | 31 | 0 | 0 |
| CF La Solana | 2019 - 2020 | 15 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-09 | San Martin de Tucuman | Copa Argentina | 1 - 1 | 5.9 |
| 2026-05-02 | Barracas Central | Liga Profesional Apertura | 1 - 2 | 8.2 |
| 2026-04-26 | Atletico Tucuman | Liga Profesional Apertura | 1 - 1 | 6.4 |
| 2026-04-20 | Independiente Rivadavia | Liga Profesional Apertura | 0 - 0 | 6.5 |
| 2026-04-13 | Lanus | Liga Profesional Apertura | 1 - 0 | 7.0 |
| 2026-04-06 | Argentinos Juniors | Liga Profesional Apertura | 3 - 2 | 6.8 |
| 2026-03-26 | Real Pilar | Copa Argentina | 3 - 0 | 0 |
| 2026-03-21 | Tigre | Liga Profesional Apertura | 1 - 0 | 7.1 |
| 2026-03-15 | Rosario Central | Liga Profesional Apertura | 2 - 1 | 6.5 |
| 2026-03-11 | Gimnasia LP | Liga Profesional Apertura | 1 - 2 | 6.1 |