Oriol Busquets
Midfielder · Eupen · Spain
Oriol Busquets is a 27-year-old Midfielder who plays for Eupen, representing Spain at international level. Below are Oriol Busquets's latest season statistics, career history and recent match performances.
Player profile
| Position | Midfielder |
|---|---|
| Age | 27 |
| Height | 185 cm |
| Preferred foot | Right |
| Nationality | Spain |
| Shirt number | 66 |
Season statistics
| Goals | 0 |
|---|---|
| xG | 0.05 |
| xG excl. penalty | 0.05 |
| Shots | 3 |
| Assists | 0 |
| xA | 0.50 |
| Accurate passes | 651 |
| Pass accuracy | 88.0 |
| Accurate long balls | 32 |
| Long ball accuracy | 66.7 |
| Chances created | 5 |
| Dribbles | 1 |
| Dribbles success rate | 33.3 |
| Duels won | 36 |
| Duels won % | 50.0 |
| Aerials won | 16 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Eupen | 2025 - Now | 24 | 1 | 0 |
| FC Andorra | 2025 - 2025 | 9 | 0 | 0 |
| Arouca | 2022 - 2025 | 53 | 0 | 0 |
| Clermont Foot | 2021 - 2022 | 10 | 0 | 0 |
| Clermont Foot B | 2021 - 2022 | 2 | 0 | 0 |
| Barca Atletic | 2020 - 2021 | 13 | 1 | 0 |
| FC Twente | 2019 - 2020 | 23 | 0 | 1 |
| Barcelona | 2018 - 2019 | 2 | 0 | 0 |
| Barca Atletic | 2017 - 2019 | 55 | 1 | 1 |
| Barcelona | 2017 - 2018 | 1 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-04-17 | FC Liege | First Division B | 2 - 1 | 6.7 |
| 2026-04-10 | Beerschot | First Division B | 3 - 3 | 0 |
| 2026-04-04 | Club Brugge NXT | First Division B | 0 - 1 | 0 |
| 2026-03-20 | RFC Seraing | First Division B | 0 - 0 | 6.7 |
| 2026-03-13 | Anderlecht Futures | First Division B | 0 - 1 | 7.0 |
| 2026-03-10 | K. Lierse SK | First Division B | 0 - 1 | 0 |
| 2026-03-06 | Gent U23 | First Division B | 4 - 0 | 6.1 |
| 2026-03-01 | RWDM Brussels | First Division B | 2 - 2 | 0 |
| 2026-02-21 | Francs Borains | First Division B | 1 - 1 | 0 |
| 2026-02-07 | Kortrijk | First Division B | 1 - 0 | 0 |