Pedro Nuno
Midfielder · Otelul Galati · Portugal
Pedro Nuno is a 31-year-old Midfielder who plays for Otelul Galati, representing Portugal at international level. Below are Pedro Nuno's latest season statistics, career history and recent match performances.
Player profile
| Position | Midfielder |
|---|---|
| Age | 31 |
| Height | 174 cm |
| Preferred foot | Right |
| Nationality | Portugal |
| Shirt number | 27 |
| Contract until | 2027-06-30 |
Season statistics
| Goals | 7 |
|---|---|
| Penalty goals | 1 |
| Shots | 44 |
| Shots on target | 20 |
| Headed shots | 2 |
| Assists | 3 |
| Accurate passes | 642 |
| Pass accuracy | 82.9 |
| Accurate long balls | 36 |
| Long ball accuracy | 53.7 |
| Chances created | 45 |
| Big chances created | 8 |
| Successful crosses | 41 |
| Cross accuracy | 42.3 |
| Dribbles | 1 |
| Dribbles success rate | 12.5 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Otelul Galati | 2025 - Now | 25 | 8 | 3 |
| Korona Kielce | 2024 - 2025 | 32 | 5 | 0 |
| Sabail | 2023 - 2024 | 37 | 11 | 0 |
| Adanaspor | 2022 - 2023 | 18 | 1 | 1 |
| Os Belenenses SAD | 2021 - 2022 | 33 | 5 | 0 |
| Moreirense | 2018 - 2021 | 68 | 10 | 8 |
| Tondela | 2017 - 2018 | 46 | 4 | 5 |
| Benfica | 2017 - 2017 | |||
| Academica | 2014 - 2016 | 28 | 5 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-18 | Petrolul Ploiesti | Superliga Relegation Group | 1 - 5 | 8.9 |
| 2026-05-09 | FCV Farul Constanta | Superliga Relegation Group | 3 - 2 | 0 |
| 2026-05-02 | FC Metaloglobus Bucuresti | Superliga Relegation Group | 2 - 2 | 6.7 |
| 2026-04-25 | Botosani | Superliga Relegation Group | 1 - 1 | 6.4 |
| 2026-04-17 | UTA Arad | Superliga Relegation Group | 1 - 0 | 6.1 |
| 2026-04-11 | FCSB | Superliga Relegation Group | 4 - 0 | 0 |
| 2026-02-08 | FCSB | Superliga | 1 - 4 | 5.9 |
| 2026-02-05 | Universitatea Craiova | Superliga | 1 - 0 | 6.6 |
| 2026-02-02 | Botosani | Superliga | 0 - 0 | 6.8 |
| 2026-01-26 | Csikszereda Miercurea Ciuc | Superliga | 3 - 0 | 9.2 |