Rafael Tanque
Attacker · Treze · Brazil
Rafael Tanque is a 34-year-old Attacker who plays for Treze, representing Brazil at international level. Below are Rafael Tanque's latest season statistics, career history and recent match performances.
Player profile
| Position | Attacker |
|---|---|
| Age | 34 |
| Height | 187 cm |
| Preferred foot | Left |
| Nationality | Brazil |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Treze | 2026 - Now | 6 | 0 | 0 |
| Santo Andre | 2025 - 2026 | 6 | 2 | 0 |
| Uniao Sao Joao | 2025 - 2025 | 14 | 5 | 0 |
| EC XV de Novembro (Jaú) | 2024 - 2024 | 7 | 2 | 0 |
| Sao Jose SP | 2023 - 2024 | 38 | 10 | 0 |
| Castanhal EC | 2022 - 2022 | 3 | 0 | 0 |
| Marilia Atletico | 2022 - 2022 | 12 | 3 | 0 |
| Sergipe | 2022 - 2022 | 2 | 1 | 0 |
| Volta Redonda | 2021 - 2021 | 3 | 1 | 0 |
| Comercial SP | 2021 - 2021 | 12 | 8 | 0 |
| Nova Iguacu | 2021 - 2021 | 7 | 1 | 0 |
| Jaraguá EC | 2019 - 2019 | |||
| Patrocinense | 2019 - 2019 | 4 | 1 | 0 |
| CRAC | 2019 - 2019 | 6 | 4 | 0 |
| Galvez EC | 2019 - 2019 | 1 | 0 | 0 |
| Atlético Acreano | 2018 - 2018 | 8 | 1 | 0 |
| Santos FC (Macapá) | 2017 - 2018 | |||
| Democrata GV | 2017 - 2017 | 7 | 0 | 0 |
| Bonsucesso FC | 2017 - 2017 | |||
| CA Vila Rica | 2016 - 2017 | |||
| Grêmio E Anápolis FC | 2016 - 2016 | |||
| Rio Branco | 2016 - 2016 | 4 | 0 | 0 |
| Criciuma | 2015 - 2016 | 5 | 0 | 0 |
| Paragominas FC | 2014 - 2015 | 1 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-23 | Sergipe | Serie D | 0 - 1 | 0 |
| 2026-05-16 | Serra Branca | Serie D | 1 - 2 | 0 |
| 2026-05-10 | Decisao | Serie D | 2 - 0 | 0 |
| 2026-04-25 | Serra Branca | Serie D | 1 - 1 | 0 |
| 2026-02-08 | Ituano FC | Paulista A2 | 1 - 0 | 0 |
| 2026-02-01 | Agua Santa | Paulista A2 | 2 - 1 | 0 |
| 2026-01-28 | Ferroviaria | Paulista A2 | 0 - 1 | 0 |
| 2026-01-24 | Inter de Limeira | Paulista A2 | 0 - 1 | 0 |
| 2026-01-21 | Votuporanguense | Paulista A2 | 1 - 0 | 0 |
| 2026-01-11 | Juventus SP | Paulista A2 | 3 - 3 | 0 |