Runar Hauge
Attacker · Hobro · Norway
Runar Hauge is a 24-year-old Attacker who plays for Hobro, representing Norway at international level. Below are Runar Hauge's latest season statistics, career history and recent match performances.
Player profile
| Position | Attacker |
|---|---|
| Age | 24 |
| Height | 175 cm |
| Preferred foot | Right |
| Nationality | Norway |
| Shirt number | 11 |
| Contract until | 2028-06-30 |
Season statistics
| Goals | 6 |
|---|---|
| Shots | 30 |
| Shots on target | 11 |
| Headed shots | 1 |
| Assists | 1 |
| Accurate passes | 287 |
| Pass accuracy | 80.2 |
| Accurate long balls | 14 |
| Long ball accuracy | 66.7 |
| Chances created | 13 |
| Big chances created | 3 |
| Successful crosses | 11 |
| Cross accuracy | 22.9 |
| Dribbles | 17 |
| Dribbles success rate | 53.1 |
| Duels won | 71 |
Career history
| Club | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Hobro | 2025 - Now | 28 | 8 | 2 |
| Jerv | 2023 - 2025 | 46 | 4 | 0 |
| Hibernian | 2023 - 2023 | |||
| Dundalk | 2022 - 2022 | 11 | 2 | 1 |
| Hibernian | 2022 - 2022 | 3 | 0 | 0 |
| Bodø/Glimt | 2022 - 2022 | |||
| Stjørdals Blink | 2021 - 2021 | 25 | 3 | 0 |
| Bodø/Glimt | 2020 - 2021 | 8 | 0 | 0 |
| Grorud | 2020 - 2020 | 10 | 2 | 0 |
| Bodø/Glimt | 2019 - 2020 | 2 | 0 | 1 |
| Bodø/Glimt | 2017 - 2017 | 1 | 0 | 0 |
Recent games
| Date | Opponent | Comp | Score | Rating |
|---|---|---|---|---|
| 2026-05-30 | Middelfart | 1. Division Relegation Group | 3 - 2 | 8.7 |
| 2026-05-24 | HB Køge | 1. Division Relegation Group | 0 - 1 | 6.3 |
| 2026-05-14 | Aarhus Fremad | 1. Division Relegation Group | 0 - 3 | 6.1 |
| 2026-05-08 | B 93 | 1. Division Relegation Group | 3 - 3 | 7.5 |
| 2026-05-01 | AaB | 1. Division Relegation Group | 1 - 1 | 6.9 |
| 2026-04-26 | Aarhus Fremad | 1. Division Relegation Group | 0 - 1 | 6.0 |
| 2026-04-22 | HB Køge | 1. Division Relegation Group | 1 - 2 | 6.5 |
| 2026-04-18 | Middelfart | 1. Division Relegation Group | 0 - 6 | 8.0 |
| 2026-04-10 | AaB | 1. Division Relegation Group | 0 - 1 | 6.8 |
| 2026-04-03 | B 93 | 1. Division Relegation Group | 0 - 2 | 8.9 |